Suparmono, Suparmono (2022) PENYUSUNAN DAN PROYEKSI INDIKATOR MAKRO EKONOMI KABUPATEN KULONPROGO, DI. YOGYAKARTA. [Experiment]
![]() |
Text (Laporan Penelitian)
8. Penyusunan dan Proyeksi Indikator Makro Ekonomi Kabupaten Kulonprogo, DI. Yogyakarta.pdf Restricted to Repository staff only Download (1MB) |
|
|
Text (Peer Review)
PEER REVIEW_PENELITIAN_KULONPROGO.pdf Download (1MB) | Preview |
Item Type: | Experiment |
---|---|
Subjects: | H Social Sciences > HC1 Economic Theory |
Divisions: | STIM YKPN Yogyakarta > Manajemen |
Depositing User: | Mr. Harish Munawar |
Date Deposited: | 23 Feb 2022 02:28 |
Last Modified: | 09 Dec 2024 01:21 |
URI: | http://repository.stimykpn.ac.id/id/eprint/216 |
Actions (login required)
![]() |
View Item |